|
TIME: | 29.2 | 1:01.1 (31.4) | 1:31.3 (30.2) | 2:00.3 (29.0) | |
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer |
JOMARY | 5 | 1 | 1 | 1/1H | 1/1 | 1/5T | 2:00.3 | 29.0 | *1.20 | Sugg, Kurt D. | Sugg, Kurt D. |
DASHER'S BOY | 8 | 3 | 3 | 4/3 | 4/3 | 2/5T | 2:01.4 | 29.3 | 15.80 | Ross, Daniel D. | Wollam, Martin E. |
CANTROUBLECOMEOVER | 2X | 6 | 6 | 2°/1H | 2/1 | 3/6 | 2:01.4 | 30.0 | 7.10 | Mc Kirgan, Don L. | Mc Kirgan, Don L. |
BROADWAY SHRAKE | 4X | 7 | 7 | 6/12 | 6/9H | 4/18Q | 2:04.1 | 30.1 | 7.40 | Case, Jr, Walter H. | Cox, Scott L. |
JAMIE MY BOY | 3 | 2 | 2 | 3/1H | 3X/1 | 5/19H | 2:04.2 | 32.3 | 1.50 | Pantaleano, James R. | Hotton, Deirdre A. |
TUCSON'S IMPRINT | 1 | 4 | 4 | 5/6 | X5X/9 | 6/26T | 2:06.0 | 33.1 | 39.50 | Shrider, Tina . | Shrider, Tina . |
OLIWA | 7 | 5 | 5 | X7/14 | 7/12H | 7/30 | 2:06.3 | 32.1 | 21.50 | Sturgeon, Bruce A. | Catrone, John F. |
O'S JOHNNY BRAVO | SCR | JG | SCR | - |
|
TIME: | 31.3 | 1:01.4 (30.1) | 1:32.4 (31.0) | 2:04.0 (31.1) | |
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer |
Y DID THE ROOSTER | 1 | 1 | 1 | 1/1T | 1/1H | 1/7H | 2:04.0 | 31.1 | E9.60 | Smith, Jimmy . | Smith, Jimmy . |
POWER VORTEX | 6 | 5 | 4 | 3°/3T | 3/4H | 2/7H | 2:05.2 | 31.4 | *1.40 | Mc Kirgan, Don L. | Wollam, Martin E. |
STRIKING JOY | 8 | 3 | 3 | 2/1T | 2/1H | 3/17Q | 2:07.2 | 34.1 | 5.90 | Case, Jr, Walter H. | Umholtz, B C. |
ASIAN COURIER | 2 | 2 | 2 | 4/5T | 4/14H | 4/20 | 2:08.0 | 34.0 | NTS | Myrick, Charles J. | Myrick, Charles J. |
SANDY CROWN | 3X | 6 | 6 | 5/23T | 5/22H | 5/25 | 2:09.0 | 31.2 | 4.70 | Brinkerhoff, Thomas H. | Brinkerhoff, Thomas H. |
WESLEYS STAR | 7 | X4X | 5 | 6/DIS | 6/DIS | 6/34T | 2:11.0 | 2.50 | Ross, Daniel D. | Hershberger, Wesley D. | |
MAN IN THE MOON | 5X | 7 | X7 | 8/DIS | X7/DIS | 7/DIS | - | E9.60 | Cox, Scott L. | Smith, Jimmy . | |
JESSE COY | 4X | 8 | X8 | 7/DIS | X8/DIS | 8/DIS | - | 7.70 | Wengerd, John G. | Wengerd, John G. |
|
TIME: | 28.2 | 59.2 (31.0) | 1:29.4 (30.2) | 1:59.1 (29.2) | |
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer |
RUBYS SHARP IMAGE | 4 | 1° | 1 | 1/1H | 1/1H | 1/1T | 1:59.1 | 29.2 | *1.20 | Ward, David S. | Charles, Kenneth E. |
THREEPANEMA | 1 | 2 | 3 | 2/1H | 2/1H | 2/1T | 1:59.3 | 29.3 | 1.80 | Ross, Daniel D. | Wollam, Martin E. |
WIDDLE GIRL | 2 | 3 | 5 | 3/3 | 3/3Q | 3/4 | 2:00.0 | 29.3 | 6.30 | Smith, Ernest P. | Smith, Ernest P. |
STORMY GRAY SEA | 5 | 5 | 4° | 4°/3H | 4/5T | 4/10T | 2:01.2 | 31.0 | 4.20 | Case, Jr, Walter H. | Larrabee, James E. |
TUCSONS SUMMERWIND | 6 | 6 | 6 | 5/6H | 5/9T | 5/15T | 2:02.2 | 31.2 | 16.80 | Scarl, Leonard D. | Scarl, Leonard D. |
HELEN BODSKI | 3 | 4 | 2° | 6°/6H | 6/14T | 6/DIS | - | 20.10 | Pantaleano, James R. | Perry, James G. |
|
TIME: | 29.4 | 1:00.4 (31.0) | 1:28.3 (27.4) | 1:58.4 (30.1) | |
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer |
SURF SAM | 5 | 4 | 1 | 1/3H | 1/3 | 1/NK | 1:58.4 | 30.1 | *.80 | Pantaleano, James R. | Oliverio, John P. |
HE'S A PARTYGUY | 1 | 1 | 2 | 2/3H | 2/3 | 2/NK | 1:58.4 | 29.3 | 1.50 | Ross, Daniel D. | Wollam, Martin E. |
SAND MAGIC RIDE | 3 | 2 | 3 | 3/5H | 3/5 | 3/1 | 1:59.0 | 29.2 | 4.90 | Loy, Tye R. | Loy, Tye R. |
MR PARKER | 7 | 3 | 5 | 4/9H | 4/10 | 4/6Q | 2:00.0 | 29.3 | 35.20 | Sugg, Kurt D. | Starner, Sharry S. |
CAYMANIAN | 2 | 5 | 4 | 5/12H | 5/12H | 5/6H | 2:00.0 | 29.0 | 14.20 | Case, Jr, Walter H. | Mann, Wayne T. |
GO DIGITAL | 6 | 7 | 6 | 6/18H | 6/18H | 6/16H | 2:02.0 | 29.4 | NTS | Myers, David L. | Myers, David L. |
CALL FOR PIZZA | 4 | X6X | 7 | 7/DIS | 7/DIS | 7/DIS | - | 47.30 | Dunlap, Jamie C. | Medors, Michael W. | |
BIG GUY OSBORNE | SCR | JG | SCR | - |
|
TIME: | 30.1 | 59.4 (29.3) | 1:29.3 (29.4) | 1:59.3 (30.0) | |
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer |
SAND ULTRA STRIKE | 2 | 1° | 1 | 1/3H | 1/6 | 1/14Q | 1:59.3 | 30.0 | *.50 | Loy, Tye R. | Loy, Tye R. |
AUNT FRANCES | 1 | 3 | 3 | 2/3H | 2/6 | 2/14Q | 2:02.2 | 32.1 | 4.80 | Ross, Daniel D. | Charles, Kenneth E. |
CHAUTAUQUA SMEDLEY | 6 | 5 | 5 | 5/8 | 4/11H | 3/24Q | 2:04.2 | 33.1 | 59.30 | Dunlap, Jamie C. | Newell, Edward M. |
ROSE RUN DASH | 5 | 2° | 2° | 4°/7 | 5/12H | 4/27T | 2:05.1 | 34.1 | 4.50 | Lippiatt, Robert T. | Lippiatt, Robert T. |
KATRINA COMING | 3 | 4 | 4 | 3/5H | X3/11 | X5X/28T | 2:05.2 | 34.4 | 6.80 | Case, Jr, Walter H. | Morgan, Jr, Virgil V. |
LASERLACE | 4X | 6X | 6X | 6X/DIS | 6/DIS | 6/DIS | - | 10.70 | Mc Kirgan, Don L. | Wollam, Martin E. | |
OPAL | SCR | JG | SCR | - |
|
TIME: | 30.4 | 1:00.4 (30.0) | 1:32.1 (31.2) | 2:02.3 (30.2) | |
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer |
STRIKING MERF | 7 | 4 | 2 | 2/1 | 2/HD | 1/NK | 2:02.3 | 30.1 | *.90 | Mc Kirgan, Don L. | Wollam, Martin E. |
JUST ABOUT FOOLIN | 1 | 1 | 1 | 1/1 | 1/HD | 2/NK | 2:02.3 | 30.2 | 8.20 | Case, Jr, Walter H. | Cox, Scott L. |
BLUE SNAPPER | 3 | 3 | 4 | 3/6 | 3/5 | 3/6 | 2:03.4 | 30.2 | 13.50 | Irvine, Brad D. | Irvine, Janet K. |
CSI TURN AND BURN | 4 | 2° | 3X | 4/13 | 4/9 | 4/6 | 2:03.4 | 29.0 | 1.70 | Mt Pleasant, William . | Mt Pleasant, William . |
WHATINSANJUANHILL | 6 | X6 | 6 | 6/DIS | 6/DIS | 5/DIS | - | 19.60 | Smith, Jimmy . | Smith, Jimmy . | |
STRIKING SPOCK | 2 | 5 | 5 | 5/DIS | 5/DIS | 6/DIS | - | 35.40 | Little, Charles E. | Little, Charles E. | |
ANASTASIA ZIP | 5 | CH7 | DNF | - | 6.70 | Conger, Jeffrey P. | Urban, Joseph L. |
|
TIME: | 28.2 | 58.2 (30.0) | 1:28.3 (30.1) | 1:58.2 (29.4) | |
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer |
LIVE WIRES CAMMY | 5 | 4 | 1 | 1/3 | 1/6 | 1/14 | 1:58.2 | 29.4 | *.10 | Ward, David S. | Charles, Kenneth E. |
ARUBA LEE | 4 | 5 | 3 | 3°/4 | 2/6 | 2/14 | 2:01.1 | 31.4 | 21.50 | Irvine, William M. | Irvine, William M. |
SUGARBUG | 3 | 2° | 5 | 4/4H | 3/7 | 3/15Q | 2:01.2 | 32.0 | 4.80 | Sturgeon, Bruce A. | Maletz, Jeffrey R. |
GRINDERS JAQUE | 2 | 3 | 4 | 5/4T | 5/9H | 4/15T | 2:01.3 | 32.0 | BAR | Wollam, Martin E. | Wollam, Martin E. |
STAND AT THE TOP | 1 | 1 | 2 | 2/3 | 4/8H | 5/16Q | 2:01.3 | 32.2 | 1.80 | Pantaleano, James R. | Mt Pleasant, William . |
SWEET AND MEAN | 6 | 6X | 6 | 6/10T | 6/15H | 6/25 | 2:03.2 | 32.3 | 5.00 | Case, Jr, Walter H. | Scarl, Frank G. |
|
TIME: | 29.4 | 1:00.4 (31.0) | 1:30.1 (29.2) | 2:00.1 (30.0) | |
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer |
POTATO STAND | 3 | 2 | 4 | 3/2Q | 2/Q | 1/1 | 2:00.1 | 29.3 | *.40 | Grismore, Greg G. | Bowman, Earl J. |
LIGHTNING KK | 1 | 1 | 1 | 1/H | 1/Q | 2/1 | 2:00.2 | 30.1 | 5.90 | Ross, Daniel D. | Wollam, Martin E. |
C'MON EMAN | 8 | 5 | 2° | 2°/H | 3/T | 3/5H | 2:01.1 | 31.0 | 18.20 | Dunlap, Jamie C. | Medors, Michael W. |
E SHOPPER | 6 | 7° | 3° | 4°/5Q | 4/4T | 4/6 | 2:01.2 | 30.1 | 6.70 | Lark, Jr, Donald J. | Lark, Jr, Donald J. |
JACK IN THE PULPIT | 4 | 8 | 8 | 6°/11Q | 6/7T | 5/8H | 2:01.4 | 29.2 | 13.10 | Smith, Ernest P. | Smith, Ernest P. |
O'S PERFECT PRINCE | 5 | 6 | 7 | 7/12Q | 7/8Q | 6/8T | 2:02.0 | 29.2 | 21.40 | Case, Jr, Walter H. | MacKey, Brian C. |
HAPPY TOOTER | 7 | 3 | 5 | 5/7Q | 5/6T | 7/9T | 2:02.1 | 30.3 | 25.90 | Pantaleano, James R. | Starner, Sharry S. |
MAGICAL NUKE | 2 | 4 | 6 | 8/13Q | 8/11Q | 8/20H | 2:04.1 | 31.2 | 23.50 | Ward, David S. | Norman, Wayne G. |
Ima Cricket scoring down before the race.
|
TIME: | 30.0 | 59.3 (29.3) | 1:29.3 (30.0) | 1:59.4 (30.1) | |
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer |
STERLING SPUR | 2 | 1 | 1 | 1/7 | 1/12 | 1/17Q | 1:59.4 | 30.1 | *.60 | Mc Kirgan, Don L. | Hotton, Deirdre A. |
TIGLON | 6 | 2 | 2 | 2/7 | 2/12 | 2/17Q | 2:03.1 | 32.1 | 19.50 | Smith, Jimmy . | Smith, Jimmy . |
HELLO SPEEDY | 7 | 3 | 3 | 3/10 | 3/13H | 3/22 | 2:04.1 | 32.3 | 9.20 | Miller, Daniel R. | Miller, Daniel R. |
MARIO'S LUMPY | 5 | 4 | 4 | 4/DIS | 4/DIS | 4/43 | 2:08.2 | 91.20 | Lippiatt, Robert T. | Irvine, Janet K. | |
STRIKING DETAIL | X4X | 5 | 5 | 5/DIS | 5/DIS | 5/46 | 2:09.0 | 1.70 | Myers, David L. | Myers, David L. | |
GRAMPA T | X1X | 7 | 6 | 6/DIS | 6/DIS | 6/DIS | - | 28.70 | Sturgeon, Bruce A. | Catrone, John F. | |
BIG MAC | X3X | 6X | 7 | 7X/DIS | X7/DIS | 7/DIS | - | 19.50 | Irvine, William M. | Hershberger, Wesley D. |
|
TIME: | 29.1 | 1:00.2 (31.1) | 1:29.3 (29.1) | 1:58.3 (29.0) | |
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer |
INCREDIBLE SHARON | 5 | 2 | 2 | 2°/H | 1/3 | 1/7H | 1:58.3 | 29.0 | *.20 | Pantaleano, James R. | Wollam, Martin E. |
VILLAGE CATERA | 1 | 3 | 3 | 3/5H | 3/8 | 2/7H | 2:00.0 | 29.2 | 13.20 | Ward, David S. | Scarl, Frank G. |
LITTLE PEACHES | 2 | 1 | 1 | 1/H | 2/3 | 3/7H | 2:00.0 | 30.2 | 2.70 | Dunlap, Jamie C. | Newell, Edward M. |
OPRAH SAMMET | 6 | 6 | 6 | 6/8Q | 5/11H | 4/11H | 2:00.4 | 29.3 | 26.00 | Irvine, William M. | Irvine, William M. |
VILLAGE CORKY | 3 | 4 | 5 | 4/7 | 4/10 | 5/12 | 2:01.0 | 30.0 | NTS | Bartlett, David G. | Hepner, Jr, Oliver R. |
TOWNER'S GOOD GAL | 4 | 5 | 4 | 5°/8 | 6/13 | 6/33Q | 2:05.1 | 34.0 | 15.20 | Kidd, Kenny A. | Kidd, Kenny A. |
|
TIME: | 30.1 | 59.3 (29.2) | 1:30.2 (30.4) | 2:00.3 (30.1) | |
Horse Name | PP | 1/4 | 1/2 | 3/4 | Str | Finish | Actual | LQ | Odds | Driver | Trainer |
ANASTASIA BROADWAY | 5 | 2°° | 1 | 2/HD | 2/HD | 1/9H | 2:00.3 | 30.1 | *.80 | Conger, Jeffrey P. | Conger, Jeffrey P. |
MAY MC BRIEN | 2 | 3° | 3 | 3/4 | 3/6 | 2/9H | 2:02.2 | 31.1 | 6.70 | Mc Kirgan, Don L. | Wollam, Martin E. |
BETTE | 3 | 5 | 5 | 5/6 | 5/7H | 3/10Q | 2:02.3 | 31.0 | 12.90 | Fissell, Roy D. | High, Donald E. |
PEARL'S SECRETARY | 7 | 4 | 4 | 4°/5 | 4/7 | 4/13Q | 2:03.1 | 31.4 | 9.60 | Sugg, Kurt D. | Starner, Sharry S. |
ANGEL STREET | 4 | 6 | 6 | 6/8 | 6/9H | 5/15Q | 2:03.3 | 31.3 | 23.80 | Smith, Jimmy . | Smith, Jimmy . |
ROSE RUN DIVINE | 1 | 1 | 2 | 1°/HD | 1/HD | X6/20H | 2:04.3 | 34.1 | 1.90 | Pantaleano, James R. | Brown, Roy . |
STURDY TROUBLE | SCR | JG | SCR | - |